https://dpbossnet.co.in/panel-record/main_ratan_day.php

MAIN RATAN DAY JODI CHART


Mon Tue Wed Thu Frid Sat
79 06 56 33 66 02
96 04 66 71 65 25
68 10 68 91 11 13
46 85 35 93 08 77
29 62 17 15 01 48
02 98 96 22 13 68
73 13 40 78 82 43
09 38 35 23 30 06
51 06 96 32 54 79
33 35 21 54 22 74
62 18 69 53 38 69
55 71 20 02 22 73
40 10 70 31 24 08
88 79 95 03 43 80
84 47 39 04 ** 86
65 53 50 97 10 24
30 82 33 53 12 13
76 04 14 58 93 20
89 80 68 95 91 32
41 31 81 40 29 51
43 90 48 78 23 01
28 13 52 60 80 63
28 77 39 90 -4 28
42 48 26 19 29 96
99 31 28 82 25 35
99 31 28 82 25 35
26 01 52 98 48 66
35 99 78 40 24 26
69 49 55 51 37 43
14 18 52 91 81 68
90 77 86 74 19 18
96 29 35 86 06 07
85 84 15 15 78 54
28 04 71 80 54 52
13 98 51 81 23 34
09 19 60 92 18 53
00 53 74 88 16 42
71 81 24 75 ** 70
82 67 86 35 12 86
18 89 29 81 34 30
73 28 14 35 71 97
52 53 40 97 69 35
58 61 18 42 82 87
39 52 68 04 91 41
22 32 20 71 71 41
15 23 35 78 52 **
** ** ** ** ** **
56 48 49 24 23 75
41 82 11 93 14 78
06 56 64 42 58 79
71 26 30 62 55 69
14 86 48 37 16 91
05 09 71 04 63 82
28 86 30 34 44 19
28 86 30 34 44 19
70 52 75 15 58 01
19 82 90 56 06
46 74 72 21 74 45
08 18 15


Go To Top